List of Registrants
| First name | Last name (Maiden Name) ↑ | Partner's name | Years Attended | Years Staff | School(s) Attended | Prefect | Staff | Board Member |
|---|---|---|---|---|---|---|---|---|
| Heather | Parkins (McMiken) | 1945 - 1950 | HHS | ![]() |
||||
| Janice | Wilson (Wilson) | Richard NORMAN | 1965 - 1969 | HGHS | ![]() |
|||
| Maree | Abbott (Summers) | Graeme Abbott | 1961 - 1965 | HGHS | ||||
| William | Adams | 1945 - 1949 | HHS | ![]() |
||||
| Tilianamua | Afamasaga (Peseta) | 1966 - 1966 | HGHS | |||||
| Margaret | Alexander (Heather) | 1944 - 1948 | HHS | |||||
| Bruce | Alexander | 1958 - 1960 | HBHS | |||||
| Kimberley | Alford | 1985 - 1989 | HGHS | |||||
| Mary | Allan | Peter | 1991 - 2003 | HHS, HGHS | ![]() |
|||
| Mike | Allen | 1971 - 1974 | HBHS | |||||
| Philip | Allen | 1968 - 1972 | HBHS | |||||
| Jonathan | Allen | 1965 - 1968 | HBHS | |||||
| Leon | Allen | 1960 - 1975 | HBHS | ![]() |
||||
| Faye | Allwood (Hayter) | 1950 - 1954 | HHS | |||||
| Bessie | Amner (Bryce) | Brian Amner | 1948 - 1951 | HHS | ||||
| Elizabeth | Amoore (Mead) | 1964 - 1968 | HGHS | |||||
| Stephen | Anderson | 1955 - 1959 | HBHS | |||||
| Lesley | Anderson | 1958 - 1969 | HGHS | ![]() |
||||
| Jilli | Andre (Gillian Murray) | 1951 - 1954 | 1954 - | HHS | ||||
| Leanne | Appleton (Davis) | 1978 - 1981 | HGHS |
Sponsors
![]() |
||
Interspeed Web Solutions |
HQ Media |
Fusion Print |
![]() |
|
|
Kerr & Ladbrook |
Konica Minolta |
Kings Finance |
|
|
|
Travel Partner:House of Travel |
Merchandise Partner:Emblems NZ |
NetValue
|
The University Of Waikato |
© Copyright 2010 Hamilton Boys' High School. All rights reserved. | Web hosting and design by NetValue




.jpg)






.jpg)